
Denon AVR-X1700H AV Receiver with Bowers & Wilkins MT-50 - 5.1 Home Theatre Bundle Package
No reviews
- Condition: New
- Warranty: Official Manufacturer Warranty
- Free Shipping Across Pan India
- In stock, ready to ship
- Inventory on the way

Product Description
- 7.2ch 8K AV receiver with built-in HEOS®, 3D audio, and voice control. The AVR-X1700H delivers the best 3D audio home theater/gaming experiences and supports the most recent HDMI specifications. It is designed for 4K or 8K setups.
- The latest 8K HDMI video supports eARC - The most recent HDMI specifications are supported by three 8K inputs: 8K/60Hz, some 4K/120Hz pass-through, VRR, Dolby VisionTM, HDR10+, and ALLM.
- full support for 3D audio and virtual surround sound Utilize Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, and DTS Virtual:XTM to experience 3D audio that is immersive.
- Improved gaming experiences thanks to Variable Refresh Rate (VRR) and Auto Low Latency Mode (ALLM), which provide stunning imaging and lower lag and latency.
- streaming music wirelessly With HEOS® Built-in, take advantage of services like Spotify®, Amazon Music HD, TuneIn, and more.
- Correction to the Audessey room
Specification
- 5 x B&W new and improved M1 satellite speakers
- 1 x B&W ASW608
- All new drive units, including an in-house designed tweeter
- Auto sense on/standby
- Phase switch
- Amplifier Power output: 200W
- B&W bass drivers use a mushroom type diaphragm construction
Technical Features | Nautilus™ tube loaded tweeter with aluminium dome Woven glass fibre cone bass / midrange |
---|---|
Drive units | 1x 25mm (1in) aluminium dome high-frequency 1x 100mm (4in) woven glass fibre cone bass / midrange |
Frequency range | 6dB at 55Hz and 50kHz |
Frequency response | 64Hz - 23kHz ±3dB on reference axis |
Dispersion | Within 2dB of reference response Horizontal: over 60° arc Vertical: over 10° arc |
Sensitivity | 85dB spl (2.83V, 1m |
Harmonic distortion | 2nd and 3rd harmonics (90dB, 1m) <1% 120Hz - 30kHz |
Nominal impedance | 8Ω (minimum 4.0Ω) |
Crossover frequency | 4kHz |
Recommended amplifier power | 20W - 100W into 8Ω on unclipped programme |
Max. recommended cable impedance | 0.1Ω |
Dimensions | Height: 248mm (9.8in) Width: 114mm (4.5in) Depth: 162mm (6.4in) Mounted on table stand |
Net weight | 2.3kg (5lb) |
Features | Volume level (line in) Volume level (speaker in) Low-pass filter frequency (line in only) Low-pass filter bypass Bass extension Bass roll-off alignment Auto sense on/ standby Phase switch |
Drive unit | 200mm (8in) paper / Aramid fibre cone long-throw |
Frequency range | -6dB at 23Hz and 25/140Hz adjustable (EQ at A) |
Frequency response | ±3dB 27Hz – 40 / 140Hz adjustable (EQ at A) |
Bass extension | -6dB at 23Hz (position A) -6dB at 28Hz (position B) -6dB at 36Hz (position C) |
Power output | 200W |
Rated power consumption | 40W |
Standby power consumption | 0.5W |
Input impedance | 33kΩ |
Signal / noise | >90dB |
Inputs | Line In (RCA Phono) Speaker in (Binding post) 12v trigger (3.5mm jack) |
Dimensions | Height: 260mm (10.2 in) not including feet Width: 260mm (10.2 in) Depth: 330mm (13 in) including grille and controls |
Net weight | 8.85kg (19.5 lb) |
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 80 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 120 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 145 W |
Speaker impedance | 4-16Ω/ohms |
Input sensitivity | 200 mV |
Frequency response | 10 Hz - 100 kHz — +1, –3 dB (Direct mode) |
S/N Ratio | 98dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 - 107.9 MHz |
AM section (Tuning frequency range) | 520 - 1710 kHz |
Power Supply | AC 230 V, 50 Hz |
Power Consumption in W | 440 |
Power Consumption No-Sound (ECO On / Off) in W | 29 W / 39 W |
Weight in kg | 8.6 |
3.5mm audio line-in connection | Yes |
System Remote Control | RC-1244 |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Carton Maximum Dimensions (W x D x H) in mm | 523 x 435 x 232 |
Carton Weight (inc. product) in kg | 10.6 |
Maximum Dimensions (W x D x H) in mm | 434 x 339 x 151 mm |
Maximum Dimensions - Antenna:Horizontal:(W x D x H) in mm | 434 x 339 x 215 mm |
HDMI In / Out | 6 / 1 |
Composite In / Out | 2 / 1 |
Phono (MM) In | Yes |
Analogue In/Out | 2 / No |
Digital Optical In/Out | 2 / No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
Pre-out / Main-in | 0.2 ch / No |
Multi-Room Speaker Terminal | assignable |
Headphone Output | Yes |
Ethernet | Yes |
AM/FM Tuner | Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
Bi-amp Drive | assignable |
Speaker A / B | assignable |
Number of Speaker Terminals | 7 |
Subwoofer Out | 2 |
Multichannel Preout | Yes (0.2) |
Digital Outputs: Coaxial / Optical | 2 / 0 |
Digital Coaxial In / Out | 2 / 0 |
DAB / DAB+ tuner | No |
FM Tuner with RDS | Yes |
Max Number of Processing (Preamp) Channels | 7.1 |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Dolby Height Virtualisation | Yes |
Multichannel Stereo | Yes |
Dialogue Enhancer | Yes |
Discrete Power Amplifiers | 7 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Speaker Setup Presets | 2 |
Audyssey | MultEQ XT |
Audyssey APP Support | Yes |
Compressed Audio Restorer | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
Internet Radio | TuneIn |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
HEOS Multiroom and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
AirPlay 2 | Yes |
Roon Tested | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth Headphone transmission | Yes |
HDMI Inputs: Back / Front | 6 (3x 8K) / 0 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
HDMI Outputs: Main / Zone | 1 / - |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDCP2.3 support | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Multiroom zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2ch) / Yes (2ch) / Yes / Yes |
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Main room multichanel audio - Zone stereo downmix | Yes |
Zone Audio Output: Speaker / Preout | Yes / No |
Webbrowser User Interface | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
FL Display | 1 line |
Graphic User Interface - GUI | Hybrid GUI |
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes |
Setup Assistant | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Auto Power Off | Yes |
Optimised Bass Redirection | Yes |
ECO Mode | Yes |
Sleep Timer | Yes |
We usually try to dispatch the order on the same day. Usually the shipping duration will vary between 2 -7 days from the day of ordering. Please be assured that we will 100% deliver the product and our team will keep you updated on the shipping process.