
Denon AVC-X4700H AV Amplifier with Bowers & Wilkins 603 S2 Anniversary Edition 5.1 Home Theatre Bundle Package
No reviews
- Condition: New
- Warranty: Official Manufacturer Warranty
- Free Shipping Across Pan India
- In stock, ready to ship
- Inventory on the way

Product Description
- 200W per channel, 9.2 channel, 8K, and 11.2 channel processing capacity AV amplifier. Supports all 3D audio formats, including DTS:X, IMAX Enhanced, Auro-3D, and Dolby Atmos.
- The AVC-X4700H supports the most recent HDMI specifications, including 8K/60Hz and 4K/120Hz pass-through (8K/60Hz and 4K/120Hz pass-through are available via a future update. ), VRR, ALLM, Dynamic HDR, HDR10+, and eARC support.
- Experience a whole new level of home entertainment with the Denon AVC-X4700H. Its 11.2 channel processing capability and two ADI Griffing Lite DSPs will allow your home theatre to shine in stunning Dolby Atmos, DTS:X, IMAX Enhanced, and Auro-3D immersive surround sound.
- The AVC-X4700H supports the newest HDMI video standards, including 8K/60Hz pass-through, Dolby Vision, HDR10, HDR10+, Dynamic HDR, HLG.
Specification
- High-performance discrete 9-channel amplifier
- Full 8K/60Hz and 4K/120Hz support
- Enjoy your favourite 3D audio formats
- Enhanced Audio Return Channel (eARC) HDMI support
- The latest in video compatibility
- The latest in gaming experiences
- Works with your favourite voice services
- Wireless streaming from the most popular music service
- HEOS® Built-in wireless multi-room music streaming technology
Number of Power Amps | 9 |
---|---|
Power Output | 200 watts per channel (6 ohms, 1 kHz, THD: 1%, 1 ch driven) 125 watts per channel (8 ohms, 20Hz–20kHz, THD: 0.05%, 2 ch driven) |
Speaker Impedance | 4-16Ω/ohms |
Input Sensitivity/ Impedance | 200 mV/47k kohms |
Frequency Response | 10Hz–100kHz – +1, -3 dB (Direct Mode) |
S/N Ratio | 102 dB (IHF-A weighted, Direct Mode) |
Power Supply | 230V / 50/60Hz |
Power Consumption | 710W (Standby 0.1W, CEC standby 0.5W) |
Power Consumption (No Sound) | 65W (ECO Mode On) 110W (ECO Mode Off) |
Maximum Dimensions (WxDxH) | Antenna:Horizontal (mm) - 434 x 389 x 167 Antenna:Vertical (mm) - 434 x 389 x 236 w/o Antenna: (mm) 434 x 379 x 167 |
Carton Dimensions (Packaging) (WxDxH) (mm) | 538 x 485 x 261 |
Weight (kg) | 13.7 |
Weight (Packaging) (kg) | 16.4 |
In | HDMI (Front + 1) x7 + 1 8K HDMI x1 Component (Video) x2 Composite (Video) x3 Phono x1 Analogue Audio x6 Digital Coaxial x2 Digital Optical x2 USB Front x1 |
Out | HDMI Monitor (1x eARC) x3 8K HDMI x2 HDMI 4K Zone2 out x1 Component (Video) x1 Composite Monitor x2 Audio Pre-out (SW) 11.2 ch Zone 2 & 3 (pre-out and speaker assignable) yes Headphones x1 |
Ethernet | x1 |
Microphone Port | x1 |
Features | Decoupled Double Dome aluminum tweeter Continuum™ cone FST™ midrange Paper bass cones Flowport™ |
Description | 3-way vented-box system |
Drive Units | 1x ø25mm (1 in) aluminum dome high-frequency 1x ø150mm (6 in) Continuum™ cone FST™ midrange 2x ø165mm (6.5 in) Paper bass |
Frequency range | -6dB at 28Hz and 33kHz |
Frequency response | 48Hz - 28kHz ±3dB |
Sensitivity | 88.5dB spl (2.83V, 1m) |
Harmonic distortion | 22nd and 3rd harmonics (90dB, 1m) <1% 90Hz - 22kHz <0.5% 120Hz - 20kH |
Nominal impedance | 8Ω (minimum 3.0Ω) |
Recommended amplifier power | 30W - 200W into 8Ω on unclipped programme |
Dimensions | Height: 985mm (38.8 in) cabinet only 1055mm (41.5 in) with plinth Width: 190mm (7.5 in) cabinet only 320mm (12.6 in) with plinth Depth: 340mm (13.4 in) 370mm (14.6 in) with plinth |
Net weight | 24.1kg (53.1 lb) |
Features | Decoupled Double Dome aluminum tweeter Continuum™ cone FST™ midrange Flowport™ |
Description | 2-way vented-box system |
Drive unit | 1x ø25mm (1 in) aluminum dome high-frequency 1x ø165mm (6.5 in) Continuum™ cone bass / midrange |
Frequency range | -6dB at 40Hz and 33kHz |
Frequency response | 52Hz - 28kHz ±3dB |
Sensitivity | 88.5dB spl (2.83V, 1m) |
Harmonic distortion | 2nd and 3rd harmonics (90dB, 1m) <1% 100Hz - 22kHz <0.5% 150Hz - 20kHz |
Nominal impedance | 8Ω (minimum 3.7Ω) |
Recommended amplifier power | 30W - 200W into 8Ω on unclipped programme |
Dimensions | Height: 345mm (13.5 in) Width: 190mm (7.5 in) Depth: 300mm (11.8 in) cabinet only 324mm (12.8 in) including grille and terminals |
Net weight | 6.9kg (15.2 lb) |
Features | Decoupled Double Dome aluminum tweeter Continuum™ cone FST™ midrange Flowport™ |
Description | 2-way vented-box system |
Drive unit | 1x ø25mm (1 in) aluminum dome high-frequency 1x ø130mm (5 in) Continuum™ cone bass / midrange |
Frequency range | -6dB at 40Hz and 33kHz |
Frequency response | 72Hz - 28kHz ±3dB |
Harmonic distortion | 2nd and 3rd harmonics (90dB, 1m) <1% 100Hz - 22kHz <0.5% 200Hz - 22kHz |
Nominal impedance | 8Ω (minimum 4.3Ω) |
Recommended amplifier power | 30W - 100W into 8Ω on unclipped programme |
Dimensions | Height: 160mm (6.3 in) Width: 480mm (18.9 in) Depth: 255mm (10.0 in) cabinet only 279mm (11 in) including grille and terminals |
Net weight | 7.8kg (17.2 lb) |
Features | Input level (line in) Input level (speaker in) Low-pass filter bypass Bass extension Bass roll-off alignment Auto sense on / standby Phase switch |
Drive unit | ø250mm (10 in) paper / Aramid fibre cone long-throw |
Frequency range | -6dB at 20Hz and 25 / 140Hz adjustable (EQ at A) |
Frequency response | ±3dB 27Hz – 40 / 140Hz adjustable (EQ at A) |
Bass extension | -6dB at 20Hz (position A) -6dB at 25Hz (position B) -6dB at 30Hz (position C) |
Power output | 200W |
Rated power consumption | 40W / 0.5W standby |
Input impedance | 33kΩ |
Signal / noise | >90dB |
Inputs | Line in (RCA Phono) Speaker in (Binding post) 12v trigger (3.5mm jack) Low-pass filter Active 4th-order, variable cut-off frequency |
Dimensions | Height: 310mm (12.2 in) not including feet or spikes 322mm (12.7in) including feet 338mm (13.3in) including spikes Width: 310mm (12.2 in) Depth: 347mm (13.66in) not including grilles 375mm (14.8 in) including grilles and controls |
Net weight | 12.5kg (27.6 lb) |
We usually try to dispatch the order on the same day. Usually the shipping duration will vary between 2 -7 days from the day of ordering. Please be assured that we will 100% deliver the product and our team will keep you updated on the shipping process.